22 March 2023 – qrpdx.com is updating listings again – please send to qrpdxcc [at] aa4ga [dot] com – thanks to Dan, WG5G for the help!
Since the ARRL only issues QRP DXCC certificates without endorsements and doesn’t maintain standings boxes for QRP, I thought it would be nice to compile unofficial standings here on the site.
| Call | Worked/Confirmed | Date Updated | Notes |
|---|---|---|---|
| WG5G | 338/338 | 12/03/24 | Since 1984, 347 counting deleted, includes Mixed & CW Honor Roll, was inducted into the ARCI QRP HOF May 18, 2024 |
| W8ILC | 337/337 | 4/17/23 | Since 1974, 351 counting deleted, most at 1 watt, Ron became a SK in March of 2020 |
| K4OCE | 333/333 | 5/24/24 | Mixed, 346 counting deleted, 261 at 1 watt, was inducted into the ARCI QRP HOF May of 2018 |
| OM3CUG | 332/331 | 12/7/25 | Mixed 337/336, CW 335/335 including deleted, SSB 283/265, Digital 283/242. FT817 to LW & vertical 30m high, also using 5ele yagi for 6m. |
| W8QZA | 330/330 | 6/20/25 | Mixed Since 1989 – 8 band DXCC Challenge award 2001 |
| NN4Q | 329/329 | 2/26/26 | 343/329 including deleted,333/319 on SSB,326/314 on CW,266/266 on Digital, QRP 5Band WAZ 195/195, including 5Band WAZ with QRP#1 endorsement |
| N0AX | 326/326 | 1/5/26 | All CW – current countries |
| K8ZT | 325/313 | 8/19/23 | 332 including deleted – Since 1983 – CW 315/289, PH 306/281, DATA 276/251, 8 Band DXCC |
| N0KE | 326/326 | 4/25/23 | Including deleted – Since 1980 |
| WA2TPU | 322/320 | 7/10/14 | Mostly SSB, 137 on 6 meters – 10 Band DXCC |
| ND0C | 322/320 | 4/23/23 | Mixed Since 1980 – 320/319 SSB |
| OK1DMP | 309/308 | 8/22/25 | Mixed counting deleted 314/312, CW 294/292, DIG. 282/274, SSB 252/238 includes 8 band WAC & QRP DX awards from ARCI |
| K9EU | 301/301 | 7/30/25 | including deleted, Since 1985 |
| NU4B | 296/296 | 4/24/23 | 303 including deleted, 8 band DXCC All CW – Since 1984 |
| GM4YLN | 285/283 | 4/22/11 | All CW and 3 watts |
| VE2TH | 276/275 | 04/20/23 | Since 1964 |
| ZS6DX | 274/266 | 1/1/15 | All CW since 1997 |
| W4QO | 268/251 | 4/20/23 | Jim is now a SK |
| ON6QRP | 270/261 | 11/12/24 | Since 2014, 261 on LOTW, includes 5BWAZ with 154 zones confirmed, WAS CW, DXCC #1 NAQCC QRPp (1W) |
| W5YA | 258/189 | 8/22/12 | By KT5X – includes WAC on 160! |
| DF5WW | 245/219 | 11/4/15 | CW & Digital since 2008 |
| K3RPK | 234/227 | 10/12/24 | All CW to wire antennas/since July 2015 |
| K3WWP | 225/219 | 8/19/17 | All CW/mostly indoor random wire-dipoles/since 1993 |
| OK4FX | 210/196 | 4/28/23 | Since 3/18/2021, All LOTW |
| OH9NB | 207/- | 3/26/14 | Since August 2012 |
| VA3JFF/VE3CW | 211/209 | 12/04/25 | Includes 2 deleted entities, 6BDXCC 10 thru 40m, inducted into the ARCI QRP HOF in May of 2022 |
| AA4GA | 201/174 | 3/7/17 | All CW, wire antennas, LOTW – Since February 2011 |
| W3HZZ | 197/146 | 4/11/14 | LOTW only |
| W1XV | 192/171 | 3/31/16 | Mixed, mostly wire antennas – Since 1978 |
| G5CL | 191/191 | 6/7/13 | All CW and wire antennas |
| KQ2RP | 191/161 | 1/31/15 | Simple wire antennas only, since 8/2011 |
| WA9ETW | 190/190 | 7/28/15 | All with ATS-3A/B at 3 Watts into low EFW |
| K2MIJ | 181/148 | 10/25/16 | SSB/CW 5 watts or less – wire antennas – Since April, 2010 |
| NY4G | 179/139 | 04/20/23 | Hexbeam & Wire Antennas |
| WD4ELG | 170/117 | 5/27/24 | Hexbeam & wire Antennas |
| AD4J | 170/101 | 4/10/13 | All CW |
| KR4AE | 169/141 | 3/7/17 | Mixed, all wire antennas |
| AA8MI | 168/166 | 7/6/23 | CW – Dipoles, Loops, & Wires |
| 4Z4UO | 168/151 | 4/11/23 | Since 08/2018, 5 watts to endfed ant, includes ARRL QRP DXCC & 6 band DXCC awards |
| NO4GA | 166/128 | 4/11/14 | NoGAQRP Club – www.nogaqrp.org |
| NA1DX | 160/101 | 1/8/14 | Mixed, since January 2013 |
| N6HI | 160/- | 5/4/16 | 20′ End-fed wire – 117 at 1/2 watt |
| K7HV | 159/159 | 4/17/23 | All on video – click to view! |
| K9JWV | 157/157 | 4/20/23 | Verticals – Since 2009 James now a SK |
| VK5DG | 156/139 | 08/21/24 | Since 2013 – 3 ele tri-bander 10/15/20m – Trapped Dipole for 12/17/30m |
| WU4B | 151/112 | 12/21/14 | K2 to wires in trees |
| AC4UR | 138/138 | 7/24/11 | All CW on 40m |
| K4PIC | 134/- | 4/20/23 | Larry is now a SK |
| NA1CC | 132/121 | 2/21/13 | All CW 4 watts or less, wire antennas |
| AI4VE | 132/111 | 1/18/15 | All CW and wire antennas |
| WA8QFE | 132/106 | 3/11/15 | Most at 3 Watts, all CW and wire antennas |
| CT1DJE | 118/85 | 7/8/16 | Since 2/2016 – Vertical and end-fed wire antennas – All CW |
| N8XMS | 113/103 | 2/8/13 | All CW – Cushcraft R7 |
| CX8ABF | 112/102 | 10/14/16 | JT65 at 5W since Feb 2010 / Wire Antenna |
| ON7QRP | 105/105 | 1/30/26 | Mixed, Includes Challenge 193, All LOTW using OCFD for 40 meters |
| KI4SVM | 112/51 | 1/9/13 | All SSB |
| W4YAS | 104/61 | 5/30/13 | Since July 2012, all LOTW |
| KU4A | 104/- | 3/31/15 | Since 2000, Mixed |
| K5LG | 103/- | 2/20/16 | 100 milliWatts – summer of 2014 |
To include your info in the listing, send email to qrpdxcc{AT}aa4ga.com
73 & Good DX!
